Cathedral City Housing Market
July 2025
$550,000
-6.0% 1-yr
The average Cathedral City home value is $550,000, down 6% over the past year.
| Current Month (July 2025) | Last Month (June 2025) | Last Year (July 2024) | |
|---|---|---|---|
| Median Home Price | $550,000 -6% 1-yr | $556,000 | $585,000 |
| Median Price per Sqare Foot | $321.8 0.4% 1-yr | $320.4 | $320.6 |
| For Sale Inventory | 299 160% 1-yr | 279 | 115 |
| Sold Homes | 25 0% 1-yr | 37 | 25 |
| Median Days to Close | 72 28.6% 1-yr | 79 | 56 |
| % Sold Above List Price | 24% 0% 1-yr | 27% | 24% |
| % Sold Below List Price | 48% -7.7% 1-yr | 57% | 52% |
All filters